Log in with
Find out more about our partner organizations, their missions, and ways to volunteer with them!
| Organization Name | City | State | Impact Area |
|---|---|---|---|
| 100 Black Men of Middle Tennessee | Nashville | TN | Youth Education & Schools |
| 2nd Chance 4 Pets | Franklin | TN | Animals |
| A Local Community Organization | Nashville | TN | Other |
| AbleVoices | Brentwood | TN | Arts & Culture |
| Adventure Science Center | Nashville | TN | Youth Education & Schools |
| Advocating Opportunity Inc. | Nashville | TN | Justice & Legal Services |
| Alive Hospice, Inc. | Nashville | TN | Health & Wellness |
| Alzheimer's Association | Nashville | TN | Health & Wellness |
| American Cancer Society - Greater Nashville | Nashville | TN | Health & Wellness |
| American Foundation for Suicide Prevention | Nashville | TN | Mental Health & Crisis Services |
| American Red Cross - Nashville Area Chapter | Nashville | TN | Disaster & Emergency Services |
| An Array of Charm Camps | Nashville | TN | Youth Education & Schools |
| AWAKE Nashville | Nashville | TN | Older Adult Services |
| Begin Anew | Nashville | TN | Adult Education |
| BELL Garden | Nashville | TN | Health & Wellness, Youth Education & Schools |
| Bella's Closet | Clarksville | TN | Family Services |
| Bethlehem Centers of Nashville | Nashville | TN | Family Services |
| Big Brothers Big Sisters of Middle Tennessee | Nashville | TN | Youth Education & Schools |
| Big Table | Nashville | TN | Workforce Development |
| Black Lemonade | Nashville | TN | Youth Education & Schools |
| Black Mental Health Village | Nashville | TN | Health & Wellness |
| Book'em | Nashville | TN | Youth Education & Schools |
| CASA Nashville | Nashville | TN | Mental Health & Crisis Services |
| Catholic Charities of Tennessee, Inc. | Nashville | TN | Family Services, Immigrant & Refugee Services |
| Centennial Park Conservancy | Nashville | TN | Arts & Culture |
| Centerstone | Bradentone | FL | Mental Health & Crisis Services |
| Cheekwood Estate & Gardens | Nashville | TN | Arts & Culture |
| Children's Emergency Care Alliance | Nashville | TN | Health & Wellness |
| Children's Kindness Network | Franklin | TN | Youth Education & Schools |
| City of La Vergne Stormwater Department | La Vergne | TN | Civic & Community |
| Clarksville Area Urban Ministries | Clarksville | TN | Family Services |
| Clarksville Montgomery County Community Action Agency | Clarksville | TN | Youth Education & Schools |
| Clarksville-Montgomery County Education Foundation | Clarksville | TN | Youth Education & Schools |
| Communities In Schools of Tennessee | Nashville | TN | Youth Education & Schools |
| Community Homes 33 | Madison | TN | Housing & Homelessness |
| Community Life Bridge | Hendersonville | TN | Older Adult Services |
| Community Resource Center | Nashville | TN | Health & Wellness |
| Conexion Americas | Nashville | TN | Immigrant & Refugee Services |
| Corrine's Place of Love | Nashville | TN | Housing & Homelessness |
| Cosecha Community Development | Nashville | TN | Immigrant & Refugee Services |
| Country Music Hall of Fame and Museum | Nashville | TN | Arts & Culture |
| Crisis 211 Center - Clarksville/Montgomery County Crisis Intervention Center | Clarksville | TN | Mental Health & Crisis Services |
| Davis House Child Advocacy Center | Franklin | TN | Mental Health & Crisis Services |
| Daybreak Arts | Nashville | TN | Arts & Culture |
| Discover Madison | Madison | TN | Civic & Community |
| Dismas House | Nashville | TN | Civic & Community |
| Dream Streets | Nashville | TN | Family Services, Food Insecurity |
| Drug Free Dickson Coalition | Dickson | TN | Health & Wellness |
| East Brentwood Presbyterian Church | Brentwood | TN | Food Insecurity |
| East Hickman Family Resource | Lyles | TN | Youth Education & Schools |
| East Nashville Wellness Center | Nashville | TN | Mental Health & Crisis Services |
| Edgehill Neighborhood Partnership | Nashville | TN | Food Insecurity, Housing & Homelessness |
| Embrace Special Needs Ministry | Brentwood | TN | Equity & Inclusion |
| Equally Created | Nashville | TN | Family Services |
| Everybody vs. Racism | Nashville | TN | Equity & Inclusion |
| Faith Family Medical Center | Nashville | TN | Health & Wellness |
| Family Reconciliation Center | Nashville | TN | Justice & Legal Services |
| Fannie Battle Day Home for Children, Inc. | Nashville | TN | Youth Education & Schools |
| Fed By Faith | Joelton | TN | Food Insecurity |
| FiftyForward | Nashville | TN | Older Adult Services |
| Franklin Elementary School | Franklin | TN | Youth Education & Schools |
| Free Hearts | Nashville | TN | Justice & Legal Services |
| Freedom Intermediate School | Franklin | TN | Youth Education & Schools |
| Freedom Middle School | Franklin | TN | Youth Education & Schools |
| Freedom Reigns Ranch | Columbia | TN | Mental Health & Crisis Services |
| Friends of Mill Ridge Park | Antioch | TN | Environment & Sustainability |
| Friends of Shelby Park and Bottoms | Nashville | TN | Environment & Sustainability |
| Friends of Two Rivers | Nashville | TN | Arts & Culture |
| From Your Father | Nashville | TN | Family Services |
| GeekCause | Nashville | TN | Technology, Nonprofit Services |
| Gentiva Hospice | Franklin | TN | Health & Wellness |
| Gilda's Club Middle Tennessee | Nashville | TN | Health & Wellness |
| Girl Scouts of Middle Tennessee, Inc. | Nashville | TN | Youth Education & Schools |
| Global Outreach Developments | Old Hickory | TN | Youth Education & Schools |
| Goodwill Industries of Middle Tennessee, Inc. | Nashville | TN | Workforce Development |
| GraceWorks Ministries | Franklin | TN | Civic & Community |
| GROW Enrichment | Nashville | TN | Environment & Sustainability |
| Habitat for Humanity of Greater Nashville | Nashville | TN | Housing & Homelessness |
| Hands of Hope Food Pantry | Portland | TN | Food Insecurity |
| Hands On | Nashville | TN | Nonprofit Services |
| Hard Bargain Association | Franklin | TN | Civic & Community, Housing & Homelessness |
| Healing Arts Project, Inc. | Nashville | TN | Mental Health & Crisis Services |
| Healing Minds and Souls at Historic First Community Church | Nashville | TN | Food Insecurity |
| High Hopes, Inc. | Franklin | TN | Health & Wellness |
| Homework Hotline | Nashville | TN | Youth Education & Schools |
| Hope Station | Nashville | TN | Financial Empowerment |
| HopeKids Middle Tennessee | Nashville | TN | Family Services |
| Hospital Hospitality House - Nashville | Nashville | TN | Health & Wellness |
| Insight Counseling Centers | Nashville | TN | Mental Health & Crisis Services |
| Inspiritus | Nashville | TN | Food Insecurity |
| Interfaith Dental | Nashville | TN | Health & Wellness |
| InVocation, Inc. | Pulaski | TN | Environment & Sustainability |
| Japan-America Society of Tennessee | Nashville | TN | Arts & Culture |
| Johnson Elementary School | Franklin | TN | Youth Education & Schools |
| Juneteenth615 | Nashville | TN | Arts & Culture |
| Junior Achievement of Middle Tennessee, Inc. | Nashville | TN | Youth Education & Schools |
| Kickin' It 615 | Nashville | TN | Sports & Recreation |
| King's Daughters Child Development Center | Madison | TN | Youth Education & Schools |
| Kiwanis Club of Kindness | Nashville | TN | Civic & Community |
| Launch That Business, Sis | Valley | AL | Financial Empowerment |
| Learning Matters, Inc. | Nashville | TN | Youth Education & Schools |
| Liberty Elementary | Franklin | TN | Youth Education & Schools |
| Manna Cafe Ministries | Clarksville | TN | Food Insecurity |
| Martha O'Bryan Center | Nashville | TN | Financial Empowerment |
| McNeilly Center for Children | Nashville | TN | Youth Education & Schools |
| Memories of Honor | College Grove | TN | Veteran Services |
| Mercy Chefs | Portsmouth | VA | Food Insecurity |
| Mercy Community Healthcare | Franklin | TN | Health & Wellness |
| Metro Nashville Public Schools | Nashville | TN | Youth Education & Schools |
| Metro Parks: Nature Centers and Natural Resources | Nashville | TN | Environment & Sustainability |
| Metropolitan Development and Housing Agency | Nashville | TN | Housing & Homelessness |
| Monroe Harding, Inc. | Nashville | TN | Workforce Development |
| Mother To Mother | Nashville | TN | Family Services |
| MOVE Inclusive Dance | Nashville | TN | Equity & Inclusion |
| Multiple Community Partners | Nashville | TN | Other |
| NAMI Tennessee | Hendersonville | TN | Mental Health & Crisis Services |
| Nashville Adult Literacy Council | Nashville | TN | Adult Education |
| Nashville CARES | Nashville | TN | Health & Wellness |
| Nashville Children's Theatre | Nashville | TN | Arts & Culture |
| Nashville Department of Transportation – Metro Beautification and Environment Commission | Nashville | TN | Environment & Sustainability |
| Nashville Diaper Connection | Nashville | TN | Family Services |
| Nashville Dolphins | Nashville | TN | Sports & Recreation |
| Nashville Film Festival | Nashville | TN | Arts & Culture |
| Nashville International Center for Empowerment | Nashville | TN | Immigrant & Refugee Services, Workforce Development |
| Nashville Jazz Workshop | Nashville | TN | Arts & Culture |
| Nashville Launch Pad | Nashville | TN | Housing & Homelessness |
| Nashville Public Library | Nashville | TN | Youth Education & Schools |
| Nashville Tools for Schools | Nashville | TN | Youth Education & Schools |
| Nashville Tree Foundation | Nashville | TN | Environment & Sustainability |
| National Autism Peer Support | Nashville | TN | Equity & Inclusion |
| National Federation of the Blind of Tennessee | Antioch | TN | Equity & Inclusion |
| Nations Ministry Center | Nashville | TN | Immigrant & Refugee Services |
| Native American Indian Association | Nashville | TN | Arts & Culture |
| NeedLink Nashville | Nashville | TN | Mental Health & Crisis Services, Housing & Homelessness |
| Neighbor 2 Neighbor | Nashville | TN | Civic & Community |
| Nia Association | Clarksville | TN | Equity & Inclusion |
| North Nashville Arts Coalition | Nashville | TN | Arts & Culture |
| Now Opportunities Can Exist | Nashville | TN | Health & Wellness |
| Nurses for Newborns of Tennessee | Nashville | TN | Health & Wellness |
| Oasis Center | Nashville | TN | Other |
| Office of Family and Community Partnerships at Metro Nashville Public Schools | Nashville | TN | Youth Education & Schools |
| Office of Homeless Services | Nashville | TN | Housing & Homelessness |
| Operation Stand Down Tennessee | Nashville | TN | Veteran Services |
| Park Center | Nashville | TN | Mental Health & Crisis Services |
| Pawster | Nashville | TN | Animals |
| PENCIL | Nashville | TN | Youth Education & Schools |
| People Loving Nashville | Nashville | TN | Housing & Homelessness |
| Persevere | Salt Lake City | UT | Workforce Development |
| Pet Community Center | Nashville | TN | Animals |
| Poplar Grove Elementary School | Franklin | TN | Youth Education & Schools |
| Poplar Grove Middle School | Franklin | TN | Youth Education & Schools |
| Preston Taylor Ministries | Nashville | TN | Youth Education & Schools |
| Primer Academia de ABC Spanish Immerison Program, Inc. | Nashville | TN | Youth Education & Schools |
| Progress, Inc. | Nashville | TN | Health & Wellness |
| Progressive Directions, Inc. | Clarksville | TN | Equity & Inclusion |
| Project Return, Inc. | Nashville | TN | Workforce Development |
| Radnor Lake State Natural Area | Nashville | TN | Environment & Sustainability |
| Raising Resilience Tennessee | Nashville | TN | Family Services |
| Rebuilding Together Nashville | Nashville | TN | Housing & Homelessness |
| Rock the Street, Wall Street | Brentwood | TN | Youth Education & Schools |
| Rooftop Nashville | Nashville | TN | Housing & Homelessness |
| Ruth (Ladybug) Johnson Memorial Foundation | Clarksville | TN | Youth Education & Schools |
| Saddle Up! | Franklin | TN | Health & Wellness |
| Safe Haven Family Shelter | Nashville | TN | Housing & Homelessness |
| Salama Urban Ministries | Nashville | TN | Youth Education & Schools |
| Salvation Army Nashville | Nashville | TN | Food Insecurity, Housing & Homelessness |
| Samaritan Recovery Community | Nashville | TN | Mental Health & Crisis Services |
| Scott Hamilton CARES Foundation | Franklin | TN | Health & Wellness |
| Second Harvest Food Bank of Middle Tennessee | Nashville | TN | Food Insecurity |
| Senior Ride Nashville | Nashville | TN | Older Adult Services |
| Sexual Assault Center | Nashville | TN | Mental Health & Crisis Services |
| ShareBuilt | Franklin | TN | Nonprofit Services |
| Shower The People | Nashville | TN | Housing & Homelessness |
| Siloam Health | Nashville | TN | Health & Wellness |
| Soles4Souls | Nashville | TN | Civic & Community |
| Special Olympics Tennessee | Brentwood | TN | Equity & Inclusion |
| St. Mary Villa, Inc. | Nashville | TN | Youth Education & Schools |
| STRIVE4You | Goodlettsville | TN | Civic & Community |
| Tech Impact | Nashville | TN | Technology, Workforce Development |
| Tennessee Craft | Nashville | TN | Arts & Culture |
| Tennessee Environmental Council | Nashville | TN | Environment & Sustainability |
| Tennessee Justice For Our Neighbors | Nashville | TN | Justice & Legal Services |
| Tennessee Kidney Foundation | Nashville | TN | Health & Wellness |
| Tennessee Pride Chamber | Nashville | TN | Civic & Community, Equity & Inclusion |
| Tennessee School for the Blind | Nashville | TN | Youth Education & Schools |
| Tennessee Senior Olympics, Inc. | Mt. Juliet | TN | Sports & Recreation, Older Adult Services |
| Tennessee Suicide Prevention Network | Nashville | TN | Mental Health & Crisis Services |
| TenThirtyFive | Nashville | TN | Civic & Community |
| The Aloe Family | Nashville | TN | Immigrant & Refugee Services |
| The Arc Davidson County and Greater Nashville | Nashville | TN | Equity & Inclusion |
| The Arc Williamson County | Franklin | TN | Equity & Inclusion |
| The Branch of Nashville | Antioch | TN | Food Insecurity |
| The Downtown Presbyterian Church of Nashville | Nashville | TN | Food Insecurity |
| The F.I.N.D Design | Nashville | TN | Youth Education & Schools |
| The Forge Nashville | Nashville | TN | Arts & Culture |
| The Heimerdinger Foundation, Inc. | Nashville | TN | Health & Wellness |
| The Irene Center for Hope | Clarksville | TN | Housing & Homelessness |
| The J.D. Lewis Senior Citizens Center of Houston | Erin | TN | Older Adult Services |
| The Land Trust for Tennessee | Nashville | TN | Environment & Sustainability |
| The Nashville City Cemetery Association | Nashville | TN | Civic & Community |
| The Nashville Food Project | Nashville | TN | Food Insecurity |
| The New Beginnings Center | Nashville | TN | Health & Wellness, Equity & Inclusion |
| The Next Door Recovery | Nashville | TN | Health & Wellness |
| The Sickle Cell Foundation of Tennessee | Nashville | TN | Health & Wellness |
| The Store | Nashville | TN | Food Insecurity |
| The Village at Glencliff | Nashville | TN | Housing & Homelessness |
| ThriftSmart | Nashville | TN | Civic & Community |
| Thrive South Nashville | Brentwood | TN | Immigrant & Refugee Services |
| Turnip Green Creative Reuse | Nashville | TN | Environment & Sustainability |
| United Way of Greater Clarksville | Clarksville | Tennessee | Civic & Community |
| United Way of Greater Nashville | Nashville | TN | Civic & Community |
| United Way of Greater Nashville - Robertson County Office | Springfield | TN | Civic & Community |
| Weed Wrangle Nashville / The Garden Club of Nashville | Nashville | TN | Environment & Sustainability |
| World Africultural Community Project | Nashville | TN | Arts & Culture |
| Y-CAP YMCA | Nashville | TN | Youth Education & Schools |
| Youth Encouragement Services | Nashville | TN | Youth Education & Schools |
| Youth Villages | Nashville | TN | Youth Education & Schools |
| YWCA of Nashville & Middle Tennessee | Nashville | TN | Mental Health & Crisis Services |
